Limousine is a car that is identical to the vehicles of the rich and celebrities. Mercedes as one of Europe's leading manufacturers also produce variants that limo even survive until now. Yeah, the S600 Pullman is legendary limo. Mercedes-Benz 600 is a large luxury car that offered worldwide.
Limo was first introduced in September 1963. Until 1972, only 600 variants have been built in 1981 and until 2677 a number of units sold in the marketplace Mercy S600. He has born with very few competitors in the luxury car segment. Mercy seems to want to challenge the Rolls-Royce, Bentley, CadillacFleetwood 75, Lehmann-Peterson membentangLincoln, and Chrysler Crown Imperial Ghiawhich also offers a car length.
In the matter of the engine, because its weight is heavy, Mercy S600 up to a maximum could not be supported by a 6-cylinder engine 300. For this new machine is made with more than two times the capacity developed to move the vehicle and hydraulic facilities,the 6.3 L V8 "M100" with single overhead camshafts engine (SOHC), and Bosch fuel injection.
After that, Mercy S600 chassis also apply "W116", a larger version ofM-100 mounted in Mercedes-Benz 450SEL 6.9. Mercy S600 of course use the fancy features on all parts, including a complex hydraulic150-bar (2176 psi) tekananbahwa system powered everything from windows and seats to close the door automatically, sun roof, and the boot lid. Mobil adjustable air suspension provides good ride and handling on any road surface.
In the next year plans to introduce Mercy Mercedes S600 Pullman model 2013. We await details of what is offered by this legend.
Technical data Mercedes-Benz 600
Mercedes-Benz | 600 | 600 Pullman |
---|---|---|
Produced: | 1963–1981 | |
Engine: | 6.3 L V8, front-mounted | |
Bore x Stroke: | 103 mm x 95 mm | |
Displacement: | 6332 cc | |
Max. Power @ rpm: | 250 PS (180 kW; 250 hp) @ 4000 | |
Max. Torque @ rpm: | 500 N·m (370 lb·ft) @ 2800 | |
Compression Ratio: | 9.00: 1 | |
Fuel feed: | Sequential fuel injection, Bosch injection pump | |
Fuel tank capacity: | 112 L (29.6 US gal; 24.6 imp gal) | |
Valvetrain: | SOHC, duplex chains | |
Cooling: | Water | |
Gearbox: | 4-speed automatic rear wheel drive, axle ratio 3.23:1 | |
Electrical system: | 12 volt | |
Front suspension: | Double wishbones, hydraulic suspension, rubber springs, stabilising bar | |
Rear suspension:: | Low-pivot swing axle, radius arms, self-levelling hydraulic suspension, rubber springs, stabilising bar | |
Brakes: | Disc brakes (Ø 291 mm two-caliper front, 294.5 mm rear), power assisted | |
Steering: | Recirculating ball steering, power assisted | |
Body structure: | Sheet steel, unibody construction | |
Dry weight: | 2,600 kg (5,700 lb) | 2,770 kg (6,100 lb) |
Loaded weight: | 3,050 kg (6,700 lb) | 3,340 kg (7,400 lb) |
Track front/ rear: | 1,587 mm (62.5 in) 1,581 mm (62.2 in) | |
Wheelbase: | 3,200 mm (130 in) | 3,900 mm (150 in) |
Length: | 5,450 mm (215 in) | 6,240 mm (246 in) |
Width: | 1,950 mm (77 in) | 1,950 mm (77 in) |
Height: | 1,500 mm (59 in) | 1,510 mm (59 in) |
Tyre/Tire sizes: | 9.00H15 Supersport (6PR) | |
Top speed: | 204.8 km/h (127.3 mph) | 200 km/h (120 mph) |
Fuel Consumption (estimates): | 24.0 litres per 100 kilometres (11.8 mpg-imp; 9.80 mpg-US) | 26.0 litres per 100 kilometres (10.9 mpg-imp; 9.05 mpg-US) |
Price Germany USA: | DM 56,500 (1964)− DM 144,100 (1978) $ 22,000 (1965) [7] | DM 63,500 (1964)− DM 165,500 (1978) $ 24,000 (1965) |
0 komentar:
Posting Komentar